10KW Hybrid Energy Storage Solar Inverter
Save -56%
Rs. 150,514.70
Rs. 344,033.60
Share
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
FREE SHIPPING
WORLDWIDE
BIG SAVING ON
WEEKENDS
24H SUPPORT
CONTACT US
10KW Hybrid Energy Storage Solar Inverter
Features
- Pure sine wave solar inverter(on/off grid)
- Inverter running without battery
- Output power factor 1.0
- High PV input voltage range(90~500VDC)
- WIFI&GPRS available for IOS and Android
- Built-in anti-dusk kit for harsh enviroment
- Built-in 160A(for 7.2KW/8.2KW)/180A(for 10.2KW)MPPT solar charge
- Smart battery charge design to optimize battery life
- One-click restoration to factory settings
- Dual output
- Built-in lithium battery automatic activation
- Touch buttom
Data Sheet
| MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW | ||
| Phase | 1-phase | ||||
| Maximum PV Input Power | 8200W | 8200W | 10200W | ||
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | ||
| Maximum Solar charging Current | 160A | 160A | 160A | ||
| GRID-TIE OPERATION | |||||
| PV INPUT(DC) | |||||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||
| MPPT Voltage Range | 90VDC~450VDC | ||||
| Number Of MPPT Trachers/Maximum Input Current | 1/27A | ||||
| GRID OUT(AC) | |||||
| Nominal Output Voltage | 200/230/240VAC | ||||
| Output Voltage Range | 195.5~253VAC | ||||
| Nominal Output Voltage | 31.3A | 35.6A | 44.3A | ||
| Power Factor | >0.99 | ||||
| Feed-in Grid Frequency Range | 49~51±1Hz | ||||
| EFFICIENCY | |||||
| Maximum Conversion Efficiency(Solar/AC) | 98% | ||||
| TWO LOAD OUTPUT POWER(V2.0) | |||||
| Full Load | 7200W | 8200W | 10200W | ||
| Maximum Main Load | 7200W | 8200W | 10200W | ||
| Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W | ||
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | ||
| Main Load Return Voltage | 54VDC | 54VDC | 54VDC | ||
| OFF-GRID OPERATION | |||||
| AC INPUT | |||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
| Maximum AC Input Current | 40A | 40A | 50A | ||
| Nominal Operating Frequency | 50/60Hz | ||||
| Surge Power | 14400W | 16400W | 20400W | ||
| BATTERY MODE OUTPUT(AC) | |||||
| Nominal Output Voltage | 48VDC | 48VDC | 48VDC | ||
| Output Wavefrom | Pure sinewave | ||||
| Efficiency(DC to AC) | 94% | ||||
| BATTERY & CHARGER | |||||
| Nominal DC Voltage | 48VDC | 48VDC | 48VDC | ||
| Maximum Solar charging Current | 160A | 160A | 160A | ||
| Maximum AC Charging Current | 140A | 140A | 160A | ||
| PHYSICAL | |||||
| Dimension.D*W*H(mm) | 537*390*130mm | ||||
| Net Weight (kgs) | 14.2kgs | 14.2kgs | 14.5kgs | ||















Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
10KW Hybrid Energ...
Save -56%
Rs. 150,514.70
Rs. 344,033.60