Action Camera - Sports Camera - Water Camera
6815587013089_113435519
1000 In Stock Sold Out 1000 1000 1000
Share
Solar panel for all 4G wifi Camera or IP PTZ Camera










Camera:
1/2.9" SONY IMX323 CMOS Sensor, 20X optical zoom, f=4.7mm~94mm, D/N( ICR-Cut), DWDR , Color: 0.1lux, 0.01 Lux with IR
Network Features:
1.Stream: 1920×1080, 1280*720 @1-25(30)fps;
2.Support the P2P or Android, IOS
3.Support Onvif2.4
4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams
5.Standard SDK,CGI,easily to be integrated with other digital systems
6.Support a variety of network protocol such as TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP
Dome Features:
1. High precision motor, precise control, smooth motion, stable rotation 2. 5pcs High quality Osram array LEDs, 3pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance.
3. 360 degree continued rotation, Vertical Range -5°~90°, manual pan speed 0.1~40°/S, manual tilt speed 0.1~40°/S. 4. Network: 2G: GPRS / EDGE; 3G: WCDMA / TD-CDMA; 4G: FDD-LTE / TDD-LTE; Wi-Fi: 802.11b/g/n
| Form parameters | ||
| Mode | Name and Description | HD IP 6" 4G WIFI PTZ Camera IR 300M |
| ASRIHPT695G-020-23 | ||
| Camera | Image Sensor | 1/2.9" 2.0Mpixes Progressive Scan Sony 323 CMOS |
| Effective Pixels | 2.0 Megapixels | |
| Min. Illumination | Color: 0.01lux, 0 Lux with IR | |
| Zoom | 20X optical , f=4.7mm~94mm | |
| Day/Night | Auto ICR | |
| WDR | D-WDR | |
| OSD Display | OSD name, time, date, information overlay | |
| IR | Luminary | 5pcs array LEDs + 3pcs Laser LEDs |
| Night vision distance | 300m | |
| Lamp control | CDS Control | |
| Network | Video Compression | H.265/H.264 |
| Streams | Dual streams | |
| Frame Rate | Main stream: 1920*1080, 1-15fps; 1280*720, 1-15fps | |
| Sub-stream: D1(704*576), VGA(640*480), 640*360, 568*320, CIF(352*288), QVGA(640*320), 320*192; 1-25(30)fps | ||
| Bitrate | CBR/VBR, bitrate:200~8Mbps | |
| P2P | CamHi (Android,IOS) | |
| Protocols | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| 2G | GSM/GPRS/EDGE (900/1800) | |
| 3G | WCDMA (Band 1/8) / TD-CDMA (Band 34/39) | |
| 4G | FDD-LTE (Band 1/3/7/8) / TDD-LTE (Band 38/39/40/41) | |
| Wifi | 802.11b/g/n | |
| Mini SD Card | Support (Up to 128GB) | |
| Alarm I/O | N/A | |
| Audio I/O | N/A | |
| CVBS Output | N/A | |
| Reset Button | N/A | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255 | |
| Pan Range | 360° | |
| Tilt Range | -5~90° | |
| Manual pan speed | 0.05-40º/S | |
| Manual tilt speed | 0.05-40º/S | |
| Preset points | 256 | |
| Patrol scan | 4 | |
| L/R Scan | 1 | |
| Horizontal Scan | 1 | |
| Power-off memory | Support | |
| General | Work temperature | –20℃~60℃ |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 4A | |
| Consumption | <15W | |
| Weight | 3.9kg | |
Solar panel:
1.A grade monocrystalline silicon solar panel, 120W/18V (two boards)
2.Lithium battery can be equipped with 40AH/60AH/80AH
3.maximum output: 12V5A,
4.Ordinary camera can supply at least 40~120 hours.
5.Battery-specific waterproof box, with switch, aluminum alloy bracket
6.2pcs camera-specific DC interface 7.Suitable for 4G speed dome camera, or ordinary IP camera (can be transmitted over wireless bridges)
| Technical parameters | ||||
| Mode | Name and Description | solar panel optonal for all 4G wifi Camera or IP PTZ Camera | ||
| SUN120W-40A/H | SUN120W-60A/H | SUN120W-80A/H | ||
| Solar panels | Maximum Power (Pmax) | 120W (60W×2) | ||
| Maximum Power Voltage (Vmp) | 18V | |||
| Maximum Power Current (Imp) | 1.66A | |||
| Open-circuit Voltage (Voc) | 21.4V | |||
| Short-circuit Current (Isc) | 1.83A | |||
| Cell Type | A grade monocrystalline | |||
| No.of cells | 72 (4×9×2) | |||
| Dimensions | 670*535*25mm(Single solar panel) | |||
| Weight | 3.8kg(Single solar panel) | |||
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Tempered Glass | |||
| Frame | Aluminium Alloy | |||
| Battery | Nominal capacity | 40AH | 60AH | 80AH |
| Out voltage | DC12V (2 DC interfaces) | |||
| Output current | ≤5A | |||
| Internal Resistance | ≤300mΩ | |||
| Battery Charge | Standard Charge: 2A, Quick Charge: 4A | |||
| Fully charged time | 4h | 8h | 12-14h | |
| Cycle Life | > 500times | |||
| Overcharge protection | DC12.6V | |||
| Overdischarge protection | DC9V | |||
| Charging Temperature | 0℃~45℃ | |||
| Discharging Temperature | –20℃~60℃ | |||
| Storage Temperature | –20℃~40℃ | |||
| weight | 3kg | 4.5kg | 6kg | |
| Power supply time | Power supply time = (Battery capacity × Out voltage) / Camera power | |||
| max power / Average power (calculated with 4G camera power) | 22h / 31h | 33h / 46h | 44h / 61h | |
| Bracket | Installation method | Wall mounted | ||
| Dimensions | 1100*700*400mm | |||
| Weight | 5kg | |||
| Others | Packing list | Solar panels × 2, Lithium battery × 1, Bracket × 1, Expansion screw × 4 | ||
| Total weight | 15.2kg | 16.7kg | 18.2kg | |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.