OEM Round Board Mini Size IMX662 Starlight Low Lux Analog Camera Module Medical FREEZE endoscope 30fps 60fps CVBS 3G SDI AWB
Action Camera - Sports Camera - Water Camera
6813729013089_113445909
9999 In Stock Sold Out 9999 9999 9999
Share
Statement:
IMX307 CVBS module is 25x25mm in size and supports only cvbs output
MX290 SDI module is 30x30mm in size and ssupports SDI output, 1080P 60fps
MX385 SDI module is 30x30mm in size and ssupports SDI output, 1080P 60fps
SDI medical camera module 60fps
Support for AWB, Freeze and ZOOM
This product is a camera with SDI signal output. This
product is mainly used in medical equipment.
It is suitable for military, police, medical and high-end industrial manufacturing
| Image Sensor | Color 1/2” IMX385 CMOS Sensor |
| Total Pixels | 1952 (H) * 1241 (V) Approx. 2.42 Mega Pixel |
| Effective Pixels | 1945 (H) * 1225 (V) Approx. 2.38 Mega Pixel |
| Scanning System | Progressive |
| Resolution | Digital: 1080P (60fps/30fps) |
| Min-Illumination | Color: 0.00001Lux, Color: DSS: 0.000001Lux. |
| Video Output | Digital Output: EX-SDI (1080p); Analog Output: HD-ADH (1080P), CVBS (960H) |
| S/N Ratio | More than 42dB (AGC off) |
| ACE & WDR | Off/Low/Middle/High; WDR SNR: 120dB |
| Lens | |
| Brightness | 0-20 |
| AGC | 0-10 steps |
| Sens-up | Off/X2/X4/X8/X16/X32 |
| Shutter Speed | AUTO/MANUAL (1/50\60-1/60,000 sec) |
| Defog | Off/On, Low/Middle/High |
| Shading | Off/On |
| BLC | Off/BLC |
| Day & Night | Off/HLC |
| Color (AWB) | Auto/Color/B&W/EXTERN |
| DNR | Auto/Auto Ext/Preset/manual |
| Mirror | Off/On |
| H-V-REV | Off/On |
| Sharpness | 0-10 Steps |
| Digital Zoom | 1.0X-16.0X |
| Motion | Off/on, Alarm Output |
| Privacy Mask | 24 Masks |
| Language | English/Chinese |
| Power (Max.) Supply | DC12V+-10% less 1.8W |
| Video Output | EX-SDI |
| EX-SDI Distance | BNC Cable 75-3 can transmit 500 meters or above. |
| Size |
This module can work at -40° Celsius.
| 1/2" 2.1 Mega Pixel PanasonicCMOS Sensor |
| 1920x1080P Full HD Resolution |
| HD/EX-SDI video signal output |
| WDR, 3DNR, BLC functions |
| Support Privacy Zone |
| Motion Detection |
| OSD Menu(Support English, Italian, Dutch, French, Spanish,German or Russian) |
| Image Sensor | Color 1/2.8” IMX662 CMOS Sensor |
| Total Pixels | 2014 (H) * 1196 (V) Approx. |
| Effective Pixels | 1965 (H) * 1113 (V) Approx. |
| Scanning System | Progressive |
| Resolution | Digital: 1080P (60fps/30fps) |
| Min-Illumination | Color: 0.01Lux, Color: DSS: 0.001Lux. |
| Video Output | Digital Output: 3G HD-SDI (1080p); Analog Output: HD-ADH (1080P), CVBS (960H) |
| S/N Ratio | More than 42dB (AGC off) |
| ACE & WDR | Off/Low/Middle/High; WDR SNR: 120dB |
| Lens | N/A |
| Brightness | 0-20 |
| AGC | 0-10 steps |
| Sens-up | Off/X2/X4/X8/X16/X32 |
| Shutter Speed | AUTO/MANUAL (1/50\60-1/60,000 sec) |
| Defog | Off/On, Low/Middle/High |
| Shading | Off/On |
| BLC | Off/BLC |
| Day & Night | Off/HLC |
| Color (AWB) | Auto/Color/B&W/EXTERN |
| DNR | Auto/Auto Ext/Preset/manual |
| Mirror | Off/On |
| H-V-REV | Off/On |
| Sharpness | 0-10 Steps |
| Digital Zoom | 1.0X-16.0X |
| Motion | Off/on, Alarm Output |
| Privacy Mask | 24 Masks |
| Language | English/Chinese |
| Power (Max.) Supply | 12V+-10% less 1.8W |
| Video Output | SDI |
| SDI Distance | BNC Cable 75-3 can transmit 500 meters or above. |
| Size |
| PRODUCT CATEGORIES | ||||||||
![]() |
|
![]() |
![]() |
|||||
| SDI medical module | Medical industrial camera | SDI box camera | SDI coaxial wire | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| connector | Medical Cmount Optical Endoscope Parts for endoscopy | 4K Medical motherboard module | CVBS Medical camera module | |||||
Packing:Packed in paper-drums and two plastic-bags inside.N.W.:25kgs .I.D.38cm*H42cm Store in a well-closed container Away from moisture.
Shipping: EMS,DHL,By Sea ,etc.According to negotiation.

| Quick response | Within 24hours you can get a reply. |
| Sample | Sample is available, it will be send 2-7days after you paid sample charge and shipping cost. |
| Shipping Method | By sea, by air, by express(DHL, UPS,FEDEX,TNT,HK post,China post,EMS,SF etc). |
| Payment Terms |
T/T, Western Union,PayPal. |
| OEM&ODM | OEM design, OEM color, OEM packing, ODM are highly welcome. |
| Trade Terms | EXW,FOB,CIF or as per you request. |
| QC | Each product will be 100% inspected before shipping. |
| After-Services | Responsible and effective. |
| Warranty | 12 months. |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.








