2MP 4MP Color Night Vision Two-way Audio Cloud Storage Battery Powered Solar Panel Security PTZ WiFi Wireless Solar CCTV Camera
Share
WIFI Solar Camera
2MP 4MP Color Night Vision Two-way Audio Cloud Storage Battery Powered Solar Panel Security PTZ WiFi Wireless Solar CCTV Camera















| Model:Q5BPRO | Version | Band | WiFi | 4G | |
| Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
| 5.0 GHz | N/A | N/A | N/A | ||
| 4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
| Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
| Japan | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
| America | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/B71 | N/A | Support | ||
| Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Support | ||
| Video | Master sensor | 1080P | lngenic T31ZL+2063 | ||
| 1440P | lngenic T31ZX+4653 | ||||
| Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | ||||
| Format | Compression format | H.265 | |||
| Video file format | MP4 | ||||
| Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
| Night vision | 6pcs array infrared LEDs, night vision distance 30m. Full-colorful day/night | ||||
| Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
| Input/Output | Built-in MIC and Speakers, support two way audio | ||||
| Alarm | PIR motion detection | Support max 12 meters PIR detection range. | |||
| Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
| Video storage | Memory card | Support up to 128G micro SD card. Support cloud storage | |||
| Record | PIR alarm recording. | ||||
| Replay | Support App remote play and download the video | ||||
| Power supply | Solar panels | 6W monocrystalline silicon solar panel | |||
| Battery | Built-in 3 pcs 18650 battery, total volume max 9600mAh | ||||
| Operating mode | Low power working mode | ||||
| Wake-up method | PIR alarm wake up, remote manual wake up | ||||
| Hibernation | When alarm end or remote connection disconnected. | ||||
| Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
| PTZ | Rotation angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~120° | |||
| Spinning speed | Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S | ||||
| Other | Power input | DC5V 2A | |||
| Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
| Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP65 | ||||
| Power cable | Type-c interface, extension cable 3 meters | ||||
| Product Size | 223mm×170mm×230mm(L×W×H) | ||||
| Package dimensions | 290x218x135mm(L×W×H); Product weight: 1.78kg | ||||
| Packing list | IP Camera, Antenna, Solar panel, Support, Mounting screws, Screwdriver, USB cable, Manual,Cable tie | ||||

Packaging & Shipping
In Color Box or Netural Packaging , Do As Customer 's Requirement
1.EXPRESS: around 3-7 working days to arrive
2.INTERNATIONAL AIR MAIL: around 2-4 weeks to arrive according different country
3.BY air &BY sea

Payment
we accept T/T ,Paypal,Alibaba Trade Assurance,Escrow.Western Union,L/C etc
Tesimonials
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.