5kw 5000w MPPT Hybrid Inverter dc to ac power inverter 60A 48V Solar Energy Pure Sine Wave Inverter &Converter
Share
5kw 5000w 5000watt 5kva MPPT Hybrid Inverter dc to ac power inverter 48V 220V Solar Energy Pure Sine Wave Inverter &Converter





| *Model | MPS1000 | MPS2000 | MPS3000 | MPS5000 |
| *Rated Power | 1000w | 2000w | 3000w | 5000w |
| *Surge Power | 2000w | 4000w | 6000W | 10000w |
| *Frequency | 50HZ/60HZ(Auto) | |||
| *Efficiency | 90% | 93% | ||
| *Waveform | Pure Sine Wave | |||
| *Transfer Time | 10ms(PC),20ms(Home Appliances) | |||
| *Input Voltage Range | 170~280V/AC(PC),90~280V/AC(Home Appliances) | |||
| *Output Voltage Range | 230V AC±5% | |||
| *Battery Voltage | 24V | 24V | 24V | 48V |
| *Floating Charge Voltage | 27V | 27V | 27V | 54V |
| *Overcharge Protection | 30V | 30V | 30V | 60V |
| *Maximum Charge Current | 25A | 25A | 60A | 60A |
| *Solar Controller | MPPT25A | MPPT25A | MPPT60A | MPPT60A |
| *AC Charger | 25A | 25A | 60A | 60A |
| *Working Temp | 0℃~55℃ | |||
| *Storage Temp | -15℃~60℃ | |||
| *Working Humidity | 5%-95%(Non-condensing) | |||
| Product Size(mm) | 128*272*355 | 128*272*355 | 128*272*355 | 128*272*355 |
| *N.w.(kg) | 8 | 8.5 | 8.9 | 8.9 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.