ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter
Share
Why choose us?

Why choose us?

Why choose us?



Features:
| Model | ST-1000 | ST-1500 | ST-2000 | ST-3000 | ST-4000 | ST-5000 | ST-6000 | |||||||||||||||||||||||||||||||||||||
| Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |||||||||||||||||||||||||||||||||||||
| Peak Power | 2800W | 3800W | 5KW | 9KW | 12KW | 15KW | 18KW | |||||||||||||||||||||||||||||||||||||
| Battery Voltage | 12V | 24V | 48V | 96V | 192V | |||||||||||||||||||||||||||||||||||||||
| Working Mode | PV(Photovoltaic priority) / AC(AC priority)optional | |||||||||||||||||||||||||||||||||||||||||||
| PV & controller | ||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range | 160 | 180 | 180 | |||||||||||||||||||||||||||||||||||||||||
| Max. Charge Current | 30A | 40A | 40A | 50A | 50A | 50A | 60A | |||||||||||||||||||||||||||||||||||||
| Max. PV input Voltage | 70~200V | |||||||||||||||||||||||||||||||||||||||||||
| No Load current | ≤ 5mA | |||||||||||||||||||||||||||||||||||||||||||
| Over charge protection | 17V (12V); 34V (24v); 70V(48V) | |||||||||||||||||||||||||||||||||||||||||||
| Low voltage | 10.2V (12V); 20.5V (24v); 41V(48V) | |||||||||||||||||||||||||||||||||||||||||||
| Charging mode | Constant current(MPPT), constant Voltage, floating charge | |||||||||||||||||||||||||||||||||||||||||||
| Charging recovery | 13.6V/27.5V/56V | |||||||||||||||||||||||||||||||||||||||||||
| Working temperature | 0℃ ~40℃ | |||||||||||||||||||||||||||||||||||||||||||
| Max. Conversion Efficiency | 98% | |||||||||||||||||||||||||||||||||||||||||||
| Display | LCD screen + LED lights | |||||||||||||||||||||||||||||||||||||||||||
| Mains status(Optional) | ||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range | 10.5V-15V | 21V-30V | 44V-60V | 85-138Vac | 165V-260V | |||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 45-65 Hz(automatically transfer to invert mode when overfrequency) | |||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range | 190Vac~245Vac | |||||||||||||||||||||||||||||||||||||||||||
| Input PF.(AC/DC) | 0.95 | |||||||||||||||||||||||||||||||||||||||||||
| Efficiency | mains mode≥ 86% | |||||||||||||||||||||||||||||||||||||||||||
| Charge Current | 10A-30A | |||||||||||||||||||||||||||||||||||||||||||
| Mains Overload | warning until decrease load | |||||||||||||||||||||||||||||||||||||||||||
| Short Circuit | yes | |||||||||||||||||||||||||||||||||||||||||||
| Inverter Output | 220V±3% | |||||||||||||||||||||||||||||||||||||||||||
| Output Frequency | 50 Hz / 60Hz ± 0.3Hz frequency adaptive | |||||||||||||||||||||||||||||||||||||||||||
| Output Power Factor | ≥0.8 | |||||||||||||||||||||||||||||||||||||||||||
| Wave Form Distortion | linear load≤ 3% | |||||||||||||||||||||||||||||||||||||||||||
| PV-AC Transfer Time | 4Ms typical value Max.6 Ms | |||||||||||||||||||||||||||||||||||||||||||
| Efficiency | invert mode≥ 85% | |||||||||||||||||||||||||||||||||||||||||||
| Inverter Overload | 110%-130% shutdown at 30s,130%-150% shutdown at 3s | |||||||||||||||||||||||||||||||||||||||||||
| Short Circuit | system automatically shut down | |||||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||||
| Mains Abnormal | 1time/1S, silence auto after 5S | |||||||||||||||||||||||||||||||||||||||||||
| Low Battery | 1time/1S and flash battery last grid | |||||||||||||||||||||||||||||||||||||||||||
| Overload | 1time/ 1S and display "overload" grid | |||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||
| Output Sockets | universal sockets / customized | |||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | optional | |||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | 0℃ ~40℃ | |||||||||||||||||||||||||||||||||||||||||||
| Ambient Humidity | 10% ~90%(non condensed)(10%-90% | |||||||||||||||||||||||||||||||||||||||||||
| Noise | ≤ 50dB | |||||||||||||||||||||||||||||||||||||||||||
ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter
Connection diagram
ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter
The Constraction of ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter :

Transformer
ESG’s inverters are all made of pure-copper coils, which have the best conductivity and thermal diffusivity while comparing with pure-aluminum coils or copper- clad-aluminum coils.
power inverter Panel
The power inverter panel is made of high-quality imported MOSFET and IGBT electric tubes, and has high power inverter transferring rate 90%.
Control Panel
Control panel is mainly made of iron with professional installing, which has the protection against overload, short-circuit, overvoltage, under-voltage, and over-temperature, etc.
Iron Box
Iron box is made of 1.5mm thick iron, which is stable enough that could highly protect against extrusion, knocking, falling down, etc.
LCD Display
You could find out the full details about inverter and PV through the liquid crystal display.
ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter
Inverter process

ESG Low frequency 1KW 2KW 3KW 5KW 24v 48v DC mppt controller Pure sine wave solar power inverter
Our Certifications


| Model | DC voltage | Rated Power | MPPT Controller charging current | Dimension(cm) | Carton size(cm) | Weight(KG) |
| ESM-1215-30 | 12V | 1500W | 30A | 47*28*13 | 53*35*20 | 14.2 |
| ESM-1215-40 | 40A | 47*28*13 | 53*35*20 | 14.2 | ||
| ESM-2415-30 | 24V | 30A | 47*28*13 | 53*35*20 | 14.2 | |
| ESM-2415-50 | 50A | 47*28*13 | 53*35*20 | 14.2 | ||
| ESM-2420-30 | 24V | 2000W | 30A | 47*28*13 | 53*35*20 | 18 |
| ESM-2420-50 | 50A | 47*28*13 | 53*35*20 | 18.5 | ||
| ESM-4820-30 | 48V | 30A | 47*28*13 | 53*35*20 | 18 | |
| ESM-4820-50 | 50A | 55*35*15.6 | 62*41*23 | 21.5 | ||
| ESM-2430-30 | 24V | 3000W | 30A | 55*35*15.6 | 62*41*23 | 21.5 |
| ESM-2430-50 | 50A | 55*35*15.6 | 62*41*23 | 22.5 | ||
| ESM-4830-30 | 48V | 30A | 55*35*15.6 | 62*41*23 | 21.5 | |
| ESM-4830-50 | 50A | 55*35*15.6 | 62*41*23 | 22.5 | ||
| ESM-4830-60 | 60A | 55*35*15.6 | 62*41*23 | 23 | ||
| ESM-2440-30 | 24V | 4000W | 30A | 55*35*15.6 | 62*41*23 | 28 |
| ESM-2440-50 | 50A | 55*35*15.6 | 62*41*23 | 28.6 | ||
| ESM-4840-30 | 48V | 30A | 55*35*15.6 | 62*41*23 | 28 | |
| ESM-4840-50 | 50A | 55*35*15.6 | 62*41*23 | 28.6 | ||
| ESM-4840-60 | 60A | 55*35*15.6 | 62*41*23 | 29 | ||
| ESM-4850-50 | 48V | 5000W | 50A | 55*35*15.6 | 62*41*23 | 31 |
| ESM-4850-60 | 60A | 55*35*15.6 | 62*41*23 | 31.5 | ||
| ESM-9650-30 | 96V | Customize | ||||
| ESM-4860-30 | 48V | 6000W | 30A | 55*35*15.6 | 62*41*23 | 38 |
| ESM-4860-50 | 50A | 55*35*15.6 | 62*41*23 | 39 | ||
| ESM-4860-60 | 60A | 55*35*15.6 | 62*41*23 | 39.5 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.