130 ml/min Mini Peristaltic Tubing Pump with Stepper Motor or DC Motor for Automotive Dispensing System
Bike | Car | Automobile | Accessories Tech Accessories
169893096013089_80069784
9999 In Stock Sold Out 9999
Share


Feature
| Item | Feature | ||
| Model | MN2/ZL, MN2/ZLX, MN2/BT | ||
| Application | Hydroponics, Dishwasher,washing machine,printing ink transfer,analytical instrument etc. | ||
| Motor | DC motor, DC planetary motor, stepper motor | ||
| Control Mode | Controller (user self-provided or JIHPUMP provided) | ||
| Function | Start/stop, Forward/reverse, Up/down speed | ||
| Tubing no. | 14# 16# 25# | ||
| Pump Cover | Clear, blue, yellow, red or black color | ||
| Roller | 3 rollers | ||
| Weight | MN2/ZL:176g, MN2/ZLX:228g, MN2/BT:335g | ||
| Reference flow range(ml/min,medium:water,max speed 200rpm) | |||
| Tubing | 14# | 16# | 25# |
| ID×wall (mm) | 1.6×1.6 | 3.1×1.6 | 4.8×1.6 |
| MN2/ZL (DC motor) | |||
| 100rpm | 16 ml/min | 40 ml/min | 75 ml/min |
| 150rpm | 18 ml/min | 50 ml/min | 95 ml/min |
| 200rpm | 25 ml/min | 70 ml/min | 130 ml/min |
| MN2/ZLX (DC planetary motor) | |||
| 100rpm | 13 ml/min | 35 ml/min | 60 ml/min |
| 150rpm | 18 ml/min | 50 ml/min | 95 ml/min |
| 200rpm | 23 ml/min | 60 ml/min | 115 ml/min |
| MN2/BT (stepper motor) | |||
| 200rpm | 23 ml/min | 60 ml/min | 115 ml/min |
Configuration

Dimension
MN2/ZL

MN2/ZLX

MN2/BT

Company Presentation

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.