24V 3KVA 3KW Hybrid Solar Inverter Manufacturer off Grid Tie 50A PWM Solar Controller 30A AC Charger Pure Sine Wave Inverter
Share
24V 3KVA 3KW Hybrid Solar Inverter Manufacturer off Grid Tie 50A PWM Solar Controller 30A AC Charger Pure Sine Wave Inverter





| *Model | PS1K | PS3K | PS3K Plus | PS5K |
| *Rated Power | 800w | 2400w | 3000w | 4000w |
| *Surge Power | 2000w | 6000w | 10000w | |
| *Frequency | 50HZ/60HZ(Auto) | |||
| *Efficiency | 90% | 93% | ||
| *Waveform | Pure Sine Wave | |||
| *Transfer Time | 10ms(PC),20ms(Home Appliances) | |||
| *Input Voltage Range | 170~280V/AC(PC),90~280V/AC(Home Appliances) | |||
| *Output Voltage Range | 230V AC±5% | |||
| *Battery Voltage | 12V | 24V | 48V | |
| *Floating Charge Voltage | 13.5V | 27V | 54V | |
| *Overcharge Protection | 15V | 30V | 60V | |
| *Maximum Charge Current | 10A or 20A | 20A or 30A | 60A | |
| *PV Input Open Circuit Range | 50V | 60V | 105V | |
| *PV Input Standy Consumption | 1W | 2W | 2W | |
| *Solar Controller | PWM50A | |||
| *AC Charger | 10A/20A | 20A/30A | ||
| *Working Temp | 0℃~55℃ | |||
| *Storage Temp | -15℃~60℃ | |||
| *Working Humidity | 5%-95%(Non-condensing) | |||
| *Dimension(mm) | 95*240*316 | 100*272*355 | 120*295*46 | |
| *N.w.(kg) | 5 | 6.9 | 9.5 | |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.