7.5KW 11KW Three Phase Hybrid Solar Inverter 10hp 15hp VFD 400vac Solar Pump Controller
6737739013089_111573928
9999 In Stock Sold Out 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Share
7.5KW 11KW Three Phase Hybrid Solar Inverter 10hp 15hp VFD 400vac Solar Pump Controller
solar pump inverter freqency inverter ac driver

Specifics
_______________________________________
| 220V Solar Pumping Inverter | |
| Input Specification | |
| PV input | |
| Maxiumum input DC voltage | 400V DC |
| Recommended MPPT voltage range | 250~350V DC |
| Recommended input Operation Voltage | 310V DC |
| Grid or backup generator input | |
| Input voltage | Single phase 220V(-15%~30%) |
| Output Specification | |
| Rated output voltage | 3PH 220V |
| Output frequency | 0~500.00Hz (default: 0~50.00Hz) |
| 380V Solar Pumping Inverter | |
| Input Specification | |
| PV input | |
| Maxiumum input DC voltage | 800V DC |
| Recommended MPPT voltage range | 450~600V DC |
| Recommended input Operation voltage | 540V DC |
| Grid or backup generator input | |
| Input voltage | Three phase 380V(-15%~30%) |
| Output specification | |
| Rated ouput voltage | 3PH 380V |
| Output frequency | 0~500.00Hz (default: 0~50.00Hz) |
| Protection | |
| Built-in Protection | Lighting Protection ,over-current, overvoltage, ouput phase lose, under-load, under-voltage, short circuit , overheating, water pump run dry etc. |
| General Parameters | |
| Application site | No direct sunshine, no dust,corrosive gas,combustible gas, oil mist, steam,dripping or salinity etc. |
| Altitude | 0~2000m |
| Derated use above 1000m, per 100m, the rated output current decrease 1% | |
| Environment Temperature | -10°C~40°C (Environment Temperature be 40°C~50°C, please keep derated use) |
| Humidity | 5~95%, non-condensation |
| Vibration | less than 5.9 m/s²(0.6G) |
| Storage Temperature | -20°C~+70°C |
| Efficiency | Rated Power Run≥93% |
| Installation | Wall or rail mounting |
| Protectiion Grade | IP20 |
| Cooling | Forced Air Cooling |
| Type | Drive motor | Power capacity | Input current | Output current | Shape case |
| KW | KVA | A | A | ||
| Single phase power supply: 220V, 50/60A | |||||
| PV500-0007G1 | 0.75 | 1 | 4.2 | 4 | 001 |
| PV500-0015G1 | 1.5 | 2 | 14 | 7 | 001 |
| PV500-0022G1 | 2.2 | 3 | 23 | 10 | 001 |
| Three phase power supply; 220V ,50/60hz | |||||
| PV500-0040G2 | 4 | 5 | 18.1 | 16 | 002 |
| PV500-0055G2 | 5.5 | 7.5 | 28 | 25 | 003 |
| PV500-0075G2 | 7.5 | 10 | 37.1 | 32 | 003 |
| PV500-0110G2 | 11 | 15 | 49.8 | 45 | 004 |
| PV500-0150G2 | 15 | 20 | 65.4 | 60 | 004 |
| PV500-0185G2 | 18.5 | 25 | 81.6 | 75 | 004 |
| PV500-0220G2 | 22 | 30 | 97.7 | 90 | 005 |
| PV500-0300G2 | 30 | 40 | 122.1 | 110 | 005 |
| PV500-0370G2 | 37 | 50 | 157 | 150 | 006 |
| PV500-0450G2 | 45 | 60 | 185 | 170 | 006 |
| PV500-0550G2 | 55 | 70 | 215 | 210 | 007 |
| PV500-0750G2 | 75 | 100 | 320 | 300 | 007 |
| Three phase power supply: 380V ,50/60hz | |||||
| PV500-0007G3 | 0.75 | 1 | 3.4 | 2.1 | 001 |
| PV500-0015G3 | 1.5 | 2 | 5 | 3.8 | 001 |
| PV500-0022G3 | 2.2 | 3 | 5.8 | 5 | 001 |
| PV500-0040G3 | 4 | 5 | 10.5 | 9 | 002 |
| PV500-0055G3 | 5.5 | 7.5 | 14.6 | 13 | 002 |
| PV500-0075G3 | 7.5 | 10 | 20.5 | 17 | 002 |
| PV500-0110G3 | 11 | 15 | 26 | 25 | 003 |
| PV500-0150G3 | 15 | 20 | 35 | 32 | 003 |
| PV500-0185G3 | 18.5 | 25 | 38.5 | 38 | 003 |
| PV500-0220G3 | 22 | 30 | 46.5 | 45 | 004 |
| PV500-0300G3 | 30 | 40 | 62 | 60 | 004 |
| PV500-0370G3 | 37 | 50 | 76 | 75 | 004 |
| PV500-0450G3 | 45 | 60 | 92 | 90 | 005 |
| PV500-0550G3 | 55 | 70 | 113 | 110 | 005 |
| PV500-0750G3 | 75 | 100 | 157 | 150 | 006 |
| PV500-0930G3 | 93 | 125 | 180 | 170 | 006 |
| PV500-1100G3 | 110 | 150 | 214 | 210 | 007 |
| PV500-1320G3 | 132 | 175 | 256 | 250 | 007 |
| PV500-1600G3 | 160 | 210 | 307 | 300 | 007 |
| PV500-1850G3 | 185 | 250 | 385 | 340 | 008 |
| PV500-2000G3 | 200 | 260 | 385 | 380 | 008 |
| PV500-2200G3 | 220 | 300 | 430 | 415 | 008 |
| PV500-2500G3 | 250 | 350 | 468 | 470 | 008 |
| PV500-2800G3 | 280 | 370 | 525 | 520 | 008 |
| PV500-3150G3 | 315 | 400 | 590 | 585 | 009 |
Product details
_______________________________________



Connection diagram
_______________________________________
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.