Dishwasher or Hydroponics 12V 24V DC Motor Micro Peristaltic Tubing Pumps for Detergent, Water, Chemicals Dispensing System
Share



| Pump Model | MN2/ZL | |||
| Application | Hydroponic system,horticulture system, Dishwasher,washing machine,printing ink transfer,analytical instrument etc. | |||
| Motor | 12V or 24V DC motor | |||
| Control Mode | Operate upon power-on | |||
| Function | Start/stop, Forward/reverse, up/down speed(optional external speed controller) | |||
| Tubing no. | 14# 16# 25# | |||
| Pump Housing | clear, blue, yellow, red or tea color | |||
| Roller | 3 rollers | |||
| Weight | 176g | |||
| Reference flow range(ml/min,medium:water) | ||||
| Tubing | 14# | 16# | 25# | |
| ID×wall (mm) | 1.6×1.6 | 3.1×1.6 | 4.8×1.6 | |
| Flow Rate | 100rpm | 16 ml/min | 40 ml/min | 75 ml/min |
| 150rpm | 18 ml/min | 50 ml/min | 95 ml/min | |
| 200rpm | 25 ml/min | 70 ml/min | 130 ml/min | |





Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.